Starter
59 € /mo
Up to 15 vehicles
Up to 2 managers
Works out at 50 €/mo
+2.90 € per extra vehicle per month
- Full rental cycle and investor cabinet
- 100 AI document reads a month
Pricing
Transparent pricing with no hidden fees Scale as you grow
59 € /mo
Up to 15 vehicles
Up to 2 managers
Works out at 50 €/mo
+2.90 € per extra vehicle per month
119 € /mo
Up to 50 vehicles
Up to 5 managers
Up to 5 partner companies
Works out at 101 €/mo
+2.20 € per extra vehicle per month
229 € /mo
Up to 120 vehicles
Up to 10 managers
Up to 10 partner companies
Works out at 195 €/mo
+1.90 € per extra vehicle per month
On request
Fleet, team and partners without a fixed cap
Custom terms and support
| Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Limits | ||||
| Cars | 15 | 50 | 120 | by agreement |
| Users | 2 | 5 | 10 | by agreement |
| Agents | — | 15 | 40 | by agreement |
| Partners | — | 5 | 10 | by agreement |
| AI reads a month | 100 | 250 | 750 | by agreement |
| Features | ||||
| Bookings, signed contracts, handover and return with photos | ✓ | ✓ | ✓ | ✓ |
| Payments, deposits, fines, damages, maintenance and expenses | ✓ | ✓ | ✓ | ✓ |
| Planner, clients, investor cabinet | ✓ | ✓ | ✓ | ✓ |
| API for your website API key and webhooks: the company website shows the cars and takes bookings straight from the CRM. | — | ✓ | ✓ | ✓ |
| Selling cars "For sale" and "Sold" statuses, selling on credit and the car sales API. | — | ✓ | ✓ | ✓ |
| PDF offer A PDF with the chosen cars, photos and prices for the client. | — | ✓ | ✓ | ✓ |
| Own document templates Editor for contracts, invoices and handover forms. Without it the standard templates with your logo are used. | — | ✓ | ✓ | ✓ |
| Expense analytics per car Costs and profitability of each car over a period. | — | ✓ | ✓ | ✓ |
| Export for the accountant Export of rentals, payments and expenses. | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Coming soon Chat with the client in their card, documents from photos, booking form and car catalogue in WhatsApp, automatic notices. | +49 €/mo | +49 €/mo | ✓ | ✓ |
| Overbooking Bookings beyond the free cars in high season. | ✓ | ✓ | ✓ | ✓ |
Prices before tax. On plans without WhatsApp it is added separately; reads above the limit come in packs.
IVA 21% not included
Vehicles above the plan limit are billed at the per-vehicle monthly price shown on each plan.
Join rental companies already running their business on RutaHub
50 €
150 €
190 €
From a ready RutaHub template to a fully custom website on a dedicated server — launch bookings online under your own domain.
Mini site builder on our design system
290 €
Launch once · then 29 €/month on our subdomain or 39 €/month on your domain · 12-month contract.
Unique design on a dedicated server
from 1,990 €
One-off · upkeep 99 €/month
Choose which cookie categories to allow.
Essential
Required for login, security, language, and core features.
Analytics
Help us understand how the site is used (anonymized).